Circumference (mm) | Diameter (mm) | UK,Europe,Australia | US & Canada | SG/JP | HK | Switzerland |
---|---|---|---|---|---|---|
44.2 | 14.1 | F 1/2 | 3 | 4 | 6 | 4 |
44.8 | 14.3 | G | 3 1/4 | 5 | 5 1/4 | |
45.5 | 14.5 | G 1/2 | 3 1/2 | 7.5 | ||
46.1 | 14.7 | H | 3 3/4 | 6 | 6 1/2 | |
46.8 | 14.9 | H 1/2 | 4 | 7 | 9 | |
47.4 | 15.1 | I | 4 1/4 | 7 3/4 | ||
48 | 15.3 | I 1/2 | 4 1/2 | 8 | 10 | |
48.7 | 15.5 | J | 4 3/4 | 9 | ||
49.3 | 15.7 | J 1/2 | 5 | 9 | 11 | |
50 | 15.9 | K | 5 1/4 | 10 | ||
50.6 | 16.1 | K 1/2 | 5 1/2 | 10 | 12 | |
51.2 | 16.3 | L | 5 3/4 | 11 3/4 | ||
51.9 | 16.5 | L 1/2 | 6 | 11 | 13 | 12 3/4 |
52.5 | 16.7 | M | 6 1/4 | 12 | ||
53.1 | 16.9 | M 1/2 | 6 1/2 | 13 | 14.5 | 14 |
53.8 | 17.1 | N | 6 3/4 | |||
54.4 | 17.3 | N 1/2 | 7 | 14 | 16 | 15 1/4 |
55.1 | 17.5 | O | 7 1/4 | |||
55.7 | 17.7 | O 1/2 | 7 1/2 | 15 | 17 | 16 1/2 |
56.3 | 17.9 | P | 7 3/4 | |||
57 | 18.1 | P 1/2 | 8 | 16 | 17 3/4 | |
57.2 | 18.2 | 18 | ||||
57.6 | 18.3 | Q | 8 1/4 | |||
58.3 | 18.5 | Q 1/2 | 8 1/2 | 17 | 19 | |
58.9 | 18.8 | R | 8 3/4 | 19 | ||
59.5 | 19 | R 1/2 | 9 | 18 | 20.5 | |
60.2 | 19.2 | S | 9 1/4 | 20 1/4 | ||
60.8 | 19.4 | S 1/2 | 9 1/2 | 19 | 22 | |
61.4 | 19.6 | T | 9 3/4 | 21 1/2 | ||
62.1 | 19.8 | T 1/2 | 10 | 20 | 23 | |
62.7 | 20 | U | 10 1/4 | 21 | ||
63.4 | 20.2 | U 1/2 | 10 1/2 | 22 | 24 | 22 3/4 |
64 | 20.4 | V | 10 3/4 | |||
64.6 | 20.6 | V 1/2 | 11 | 23 | 25 | |
65.3 | 20.8 | W | 11 1/4 | 25 |
One of a kind - this item is made to order.
Details
Old European Stone with Bullet Side-Stones
Available in 18k & Platinum with four thin claw prongs
Made to Order
Please allow 4-8 weeks for delivery
Handmade in NYC
Can be customized with your preferred sapphire shape, color, carat weight, and precious metal
Sizing
Quarter sizing is available upon request. Please email us or leave a note at checkout.